Additional Resources
Whitepapers:
Blogs:
Videos:
Lasers that designate 150W of output power can have either CW (continuous wave) or pulsed output. CW Lasers are always defined in average output power. Pulsed Lasers with an output power defined in Watts or Milliwatts usually define the laser’s average power, not the peak power of the laser.
Picture | Part Number | Type | Wavelength (nm) | Output power (W) | Mode | Output | Linewidth | Pulse energy (uJ) | Pulse width | Rep rate |
---|---|---|---|---|---|---|---|---|---|---|
RPK445 | Fiber-Coupled - Multimode, Multi-Emitter, Single Emitter | 445 | 0.800, 3.0, 10.0, 20.0, 50.0, 100.0, 150.0, 200.0 | Multimode | MM Fiber | |||||
RPK808 | Fiber-Coupled - Multimode, Multi-Emitter, Single Emitter | 808 | 4.0, 8.0, 25.0, 30.0, 60.0, 150.0 | Multimode | MM Fiber | |||||
RPK940 | Fiber-Coupled - Multimode, Multi-Emitter, Single Emitter | 940 | 10.0, 11.0, 20.0, 30.0, 70.0, 120.0, 150.0, 200.0 | Multimode | MM Fiber | |||||
RPK976 | Fiber-Coupled - Multimode, Multi-Emitter, Single Emitter, VBG | 976 | 10.0, 20.0, 30.0, 70.0, 150.0, 200.0, 330.0, 510.0 | Multimode | MM Fiber | Narrow | ||||
VaryDisk E150 | Pulsed DPSS Lasers | 1030 | 150.0 | 150000.0 | 2ps - 1ns | 1kHz to 10kHz | ||||
VaryDisk F240 | Pulsed DPSS Lasers | 343, 515, 1030 | 150.0 | 1000.0 | 2ps, 500fs | 100kHz |
The RPK Series of multiple, single-emitter fiber-coupled diode lasers are available in wavelengths from 405nm thru 1550nm with up to ≈ 500W output power. Our specialized fiber-coupling techniques ensure high efficiency, stability, and superior beam quality, while rigorous inspections and burn-in procedures guarantee each product’s reliability, stability, and long lifetime. Highly customizable packages allow us to meet our customers’ specific needs, providing high-quality products at reasonable prices.
The VaryDisk Series is a versatile family of thin-disk laser systems that provide high pulse energies at high average powers and are suitable for lab or industrial use. These thin-disk regenerative amplifiers offer a range of output specifications to fit various application needs. The base configurations provide 25 W average power with 2.5 mJ pulse energy @ 343 nm (THG), 50 W and 5 mJ @ 515 nm (SHG), and 100W and 100 mJ @ 1030 nm.