Picture | Part Number | Type | Wavelength (nm) | Output power (W) | Mode | Output |
---|---|---|---|---|---|---|
RWLD-1064M | Single Emitter | 1064 | 8.0, 10.0 | Multimode | Free Space | |
RWLD-1450M | Single Emitter | 1450 | 2.0, 2.5 | Multimode | Free Space | |
RWLD-1470M | Single Emitter | 1470 | 2.5 | Multimode | Free Space | |
RWLD-1530M | Single Emitter | 1530 | 2.0 | Multimode | Free Space | |
RWLD-1550M | Single Emitter | 1550 | 2.0 | Multimode | Free Space | |
RWLD-760M | Single Emitter | 760 | 5.0 | Multimode | Free Space | |
RWLD-780M | Single Emitter | 780 | 4.0, 8.0 | Multimode | Free Space | |
RWLD-808M | Single Emitter | 808 | 0.300, 0.500, 1.0, 2.0, 3.0, 5.0, 8.0, 10.0 | Multimode | Free Space | |
RWLD-915M | Single Emitter | 915 | 10.0, 12.0 | Multimode | Free Space | |
RWLD-940M | Single Emitter | 940 | 10.0, 12.0 | Multimode | Free Space | |
RWLD-980M | Single Emitter | 980 | 1.0, 3.0, 4.0, 10.0, 12.0, 15.0 | Multimode | Free Space |
RWLD Series
The RWLD series offers competitively priced laser diodes with high beam quality and a wide variety of products to support multiple applications. Available in a wide range of wavelengths, power levels, and packages. The RWLD wavelength options span from 405nm to 1650nm, with output powers in the range of 10 mW to 300 mW, packaged in a TO-18 package with photodiode. We also offer customized options, such as a customized wavelength, output power, or a special package to meet your specific needs.